Lista de Farm
Escolha o mapa, clique no mob e veja tudo o que ele derruba.
Wilderness Area
Mapa · 15 mobs
Piyomon (Leader)
Lv 20 · 6 no mapa
| Item | Chance | Qtd. |
|---|---|---|
| DigiEgg (for return) | 100% | 1 |
| DigiEgg (for return) | 100% | 1 |
| Bird DigiEgg | 36% | 1 |
| Bird DigiEgg | 36% | 1 |
| Bird DigiEgg | 20% | 1 |
| Bird DigiEgg | 20% | 1 |
| Egg for Cake | 20% | 1 |
| Flour for Cake | 20% | 1 |
| Sugar for Cake | 20% | 1 |
| Egg for Cake | 20% | 1 |
| Flour for Cake | 20% | 1 |
| Sugar for Cake | 20% | 1 |
| Sword | 16% | 1 |
| Sword | 16% | 1 |
| Opulent Feather | 16% | 1 |
| Piyomon Egg | 16% | 1 |
| Piece of Black Tower 1 | 16% | 1 |
| Sword | 16% | 1 |
| Sword | 16% | 1 |
| Opulent Feather | 16% | 1 |
| Piyomon Egg | 16% | 1 |
| Piece of Black Tower 1 | 16% | 1 |
| Precious Herb | 12% | 1 |
| Piece of Black Tower 2 | 12% | 1 |
| Piece of Black Tower 3 | 12% | 1 |
| Precious Herb | 12% | 1 |
| Piece of Black Tower 2 | 12% | 1 |
| Piece of Black Tower 3 | 12% | 1 |
| Bird DigiEgg | 6% | 1 |
| Bird DigiEgg | 6% | 1 |
| Piyomon DigiEgg | 2% | 1 |
| Piyomon DigiEgg | 2% | 1 |
| Agunimon summon card | 0,3% | 1 |
| Vritramon summon card | 0,3% | 1 |
| Agunimon summon card | 0,3% | 1 |
| Vritramon summon card | 0,3% | 1 |
A cada morte o jogo faz 2 a 3 sorteio(s) nesta lista. Chance já com o bônus de drop do servidor.