Seal Exchange Ticket
- Material item
- Não trocável
Descrição
Bilhete que pode ser trocado por vários selos.
Troca - Digitamamon [DATS Center]
Onde cai
| Mob | Mapa | Como | Chance | Qtd. |
|---|---|---|---|---|
| - | Wasteland Area (Night) | Qualquer mob do mapa | 26,62% | 1 |
| - | Ocean Area | Qualquer mob do mapa | 26,62% | 1 |
| - | Four Holy Beast Area | Qualquer mob do mapa | 26,62% | 1 |
| - | Collapsed Four Holy Beast Area | Qualquer mob do mapa | 22,52% | 1 |
| - | East Shinjuku (D-Reaper) | Qualquer mob do mapa | 20,96% | 1 |
| - | Forest of the Beginning | Qualquer mob do mapa | 20,76% | 1 |
| - | West Shinjuku (D-Reaper) | Qualquer mob do mapa | 19,78% | 1 |
| - | Shinjuku East area(Day) | Qualquer mob do mapa | 17,64% | 1 |
| - | Forest Area | Qualquer mob do mapa | 13,16% | 1 |
| - | Shinjuku East area(Night) | Qualquer mob do mapa | 11,6% | 1 |
| - | The Top Of A Nightmare | Qualquer mob do mapa | 10,62% | 1 |
| - | Underground City | Qualquer mob do mapa | 10,44% | 1 |
| - | Shinjuku Western area(Night) | Qualquer mob do mapa | 10,04% | 1 |
| SkullGreymon (Card Lv.6 Summon Digimon) Lv 90 | Duel Sphere | Invocado (Monster Card Lv6) | 10% | 1 |
| Etemon (Card Lv.6 Summon Digimon) Lv 90 | Duel Sphere | Invocado (Monster Card Lv6) | 10% | 1 |
| Giromon (Card Lv.6 Summon Digimon) Lv 90 | Duel Sphere | Invocado (Monster Card Lv6) | 10% | 1 |
| WereGarurumon (Card Lv.6 Summon Digimon) Lv 90 | Duel Sphere | Invocado (Monster Card Lv6) | 10% | 1 |
| Marin Devimon (Card Lv.6 Summon Digimon) Lv 90 | Duel Sphere | Invocado (Monster Card Lv6) | 10% | 1 |
| - | Metal Empire | Qualquer mob do mapa | 9,84% | 1 |
| - | Wasteland Area | Qualquer mob do mapa | 8,1% | 1 |
| - | Forest of Marionette | Qualquer mob do mapa | 8,1% | 1 |
| - | Cloud Area | Qualquer mob do mapa | 5,6% | 1 |
| - | Western Area East | Qualquer mob do mapa | 5,18% | 1 |
| - | Server Continent Pyramid | Qualquer mob do mapa | 4,98% | 1 |
| - | Valley of Light | Qualquer mob do mapa | 4,98% | 1 |
| - | Digimon Maze F1 | Qualquer mob do mapa | 4,78% | 1 |
| - | Digimon Maze B2 | Qualquer mob do mapa | 4,58% | 1 |
| - | Digimon Maze F2 | Qualquer mob do mapa | 4,58% | 1 |
| - | Digimon Maze F3 | Qualquer mob do mapa | 4,58% | 1 |
| - | Oil refinery-2 | Qualquer mob do mapa | 4,58% | 1 |
| - | Server Continent Canyon | Qualquer mob do mapa | 4,58% | 1 |
| - | Oil refinery-3 | Qualquer mob do mapa | 4,4% | 1 |
| - | Distorted Data Village | Qualquer mob do mapa | 4,4% | 1 |
| - | Silver Lake | Qualquer mob do mapa | 4,4% | 1 |
| - | A Silent Forest | Qualquer mob do mapa | 4,4% | 1 |
| - | Digimon Maze Entrance | Qualquer mob do mapa | 4,2% | 1 |
| - | Dark tower Wasteland | Qualquer mob do mapa | 4,2% | 1 |
| - | Snowman Village | Qualquer mob do mapa | 4,2% | 1 |
| - | Western Area Outskirts | Qualquer mob do mapa | 4% | 1 |
| - | Western Area West | Qualquer mob do mapa | 4% | 1 |
| - | Snowstorm Village | Qualquer mob do mapa | 4% | 1 |
| - | Digimon Maze B1 | Qualquer mob do mapa | 3,8% | 1 |
| - | Lost Historic Site | Qualquer mob do mapa | 3,8% | 1 |
| - | File Island Waterfront | Qualquer mob do mapa | 3,8% | 1 |
| - | Shibuya | Qualquer mob do mapa | 3,8% | 1 |
| - | Minato City | Qualquer mob do mapa | 3,8% | 1 |
| - | Big Sight | Qualquer mob do mapa | 3,8% | 1 |
| - | Frozen Ground | Qualquer mob do mapa | 3,62% | 1 |
| - | Infinite Ice Wall | Qualquer mob do mapa | 3,62% | 1 |
| - | Tokyo Tower | Qualquer mob do mapa | 3,62% | 1 |
| - | Odaiba | Qualquer mob do mapa | 3,62% | 1 |
| - | Oil refinery-1 | Qualquer mob do mapa | 3,42% | 1 |
| - | Server Continent Desert | Qualquer mob do mapa | 3,42% | 1 |
| - | Shinjuku Western area(Day) | Qualquer mob do mapa | 3,22% | 1 |
| - | Digimon Maze F4 | Qualquer mob do mapa | 2,84% | 1 |
| Drimogemon (Card Lv.1 Summon Digimon) Lv 30 | Duel Sphere | Invocado (Monster Card Lv1) | 1% | 1 |
| Patamon (Card Lv.1 Summon Digimon) Lv 30 | Duel Sphere | Invocado (Monster Card Lv1) | 1% | 1 |
| V-mon (Card Lv.1 Summon Digimon) Lv 30 | Duel Sphere | Invocado (Monster Card Lv1) | 1% | 1 |
| Renamon (Card Lv.1 Summon Digimon) Lv 30 | Duel Sphere | Invocado (Monster Card Lv1) | 1% | 1 |
| Guilmon (Card Lv.1 Summon Digimon) Lv 30 | Duel Sphere | Invocado (Monster Card Lv1) | 1% | 1 |
| Drimogemon (Card Lv.1 Summon Digimon) Lv 30 | Duel Sphere | Invocado (Monster Card Lv1) | 1% | 1 |
| Patamon (Card Lv.1 Summon Digimon) Lv 30 | Duel Sphere | Invocado (Monster Card Lv1) | 1% | 1 |
| V-mon (Card Lv.1 Summon Digimon) Lv 30 | Duel Sphere | Invocado (Monster Card Lv1) | 1% | 1 |
| Renamon (Card Lv.1 Summon Digimon) Lv 30 | Duel Sphere | Invocado (Monster Card Lv1) | 1% | 1 |
| Guilmon (Card Lv.1 Summon Digimon) Lv 30 | Duel Sphere | Invocado (Monster Card Lv1) | 1% | 1 |
| Keramon (Card Lv.2 Summon Digimon) Lv 41 | Duel Sphere | Invocado (Monster Card Lv2) | 1% | 1 |
| Mushroomon (Card Lv.2 Summon Digimon) Lv 41 | Duel Sphere | Invocado (Monster Card Lv2) | 1% | 1 |
| Dracmon (Card Lv.2 Summon Digimon) Lv 41 | Duel Sphere | Invocado (Monster Card Lv2) | 1% | 1 |
| Goblimon (Card Lv.2 Summon Digimon) Lv 41 | Duel Sphere | Invocado (Monster Card Lv2) | 1% | 1 |
| Tentomon (Card Lv.2 Summon Digimon) Lv 41 | Duel Sphere | Invocado (Monster Card Lv2) | 1% | 1 |
| Keramon (Card Lv.2 Summon Digimon) Lv 41 | Duel Sphere | Invocado (Monster Card Lv2) | 1% | 1 |
| Mushroomon (Card Lv.2 Summon Digimon) Lv 41 | Duel Sphere | Invocado (Monster Card Lv2) | 1% | 1 |
| Dracmon (Card Lv.2 Summon Digimon) Lv 41 | Duel Sphere | Invocado (Monster Card Lv2) | 1% | 1 |
| Goblimon (Card Lv.2 Summon Digimon) Lv 41 | Duel Sphere | Invocado (Monster Card Lv2) | 1% | 1 |
| Tentomon (Card Lv.2 Summon Digimon) Lv 41 | Duel Sphere | Invocado (Monster Card Lv2) | 1% | 1 |
| Sangloupmon (Card Lv.3 Summon Digimon) Lv 60 | Duel Sphere | Invocado (Monster Card Lv3) | 1% | 1 |
| Flymon (Card Lv.3 Summon Digimon) Lv 60 | Duel Sphere | Invocado (Monster Card Lv3) | 1% | 1 |
| Waspmon (Card Lv.3 Summon Digimon) Lv 60 | Duel Sphere | Invocado (Monster Card Lv3) | 1% | 1 |
| Veedramon (Card Lv.3 Summon Digimon) Lv 60 | Duel Sphere | Invocado (Monster Card Lv3) | 1% | 1 |
| Woodmon (Card Lv.3 Summon Digimon) Lv 60 | Duel Sphere | Invocado (Monster Card Lv3) | 1% | 1 |
| Sangloupmon (Card Lv.3 Summon Digimon) Lv 60 | Duel Sphere | Invocado (Monster Card Lv3) | 1% | 1 |
| Flymon (Card Lv.3 Summon Digimon) Lv 60 | Duel Sphere | Invocado (Monster Card Lv3) | 1% | 1 |
| Waspmon (Card Lv.3 Summon Digimon) Lv 60 | Duel Sphere | Invocado (Monster Card Lv3) | 1% | 1 |
| Veedramon (Card Lv.3 Summon Digimon) Lv 60 | Duel Sphere | Invocado (Monster Card Lv3) | 1% | 1 |
| Woodmon (Card Lv.3 Summon Digimon) Lv 60 | Duel Sphere | Invocado (Monster Card Lv3) | 1% | 1 |
| Kyubimon (Card Lv.4 Summon Digimon) Lv 70 | Duel Sphere | Invocado (Monster Card Lv4) | 1% | 1 |
| Centalmon (Card Lv.4 Summon Digimon) Lv 70 | Duel Sphere | Invocado (Monster Card Lv4) | 1% | 1 |
| Meramon (Card Lv.4 Summon Digimon) Lv 70 | Duel Sphere | Invocado (Monster Card Lv4) | 1% | 1 |
| Devimon (Card Lv.4 Summon Digimon) Lv 70 | Duel Sphere | Invocado (Monster Card Lv4) | 1% | 1 |
| Leomon (Card Lv.4 Summon Digimon) Lv 70 | Duel Sphere | Invocado (Monster Card Lv4) | 1% | 1 |
| Kyubimon (Card Lv.4 Summon Digimon) Lv 70 | Duel Sphere | Invocado (Monster Card Lv4) | 1% | 1 |
| Centalmon (Card Lv.4 Summon Digimon) Lv 70 | Duel Sphere | Invocado (Monster Card Lv4) | 1% | 1 |
| Meramon (Card Lv.4 Summon Digimon) Lv 70 | Duel Sphere | Invocado (Monster Card Lv4) | 1% | 1 |
| Devimon (Card Lv.4 Summon Digimon) Lv 70 | Duel Sphere | Invocado (Monster Card Lv4) | 1% | 1 |
| Leomon (Card Lv.4 Summon Digimon) Lv 70 | Duel Sphere | Invocado (Monster Card Lv4) | 1% | 1 |
| NeoDevimon (Card Lv.5 Summon Digimon) Lv 80 | Duel Sphere | Invocado (Monster Card Lv5) | 1% | 1 |
| Sinduramon (Card Lv.5 Summon Digimon) Lv 80 | Duel Sphere | Invocado (Monster Card Lv5) | 1% | 1 |
| Cherrymon (Card Lv.5 Summon Digimon) Lv 80 | Duel Sphere | Invocado (Monster Card Lv5) | 1% | 1 |
| Knightmon (Card Lv.5 Summon Digimon) Lv 80 | Duel Sphere | Invocado (Monster Card Lv5) | 1% | 1 |
| NeoDevimon (Card Lv.5 Summon Digimon) Lv 80 | Duel Sphere | Invocado (Monster Card Lv5) | 1% | 1 |
| Sinduramon (Card Lv.5 Summon Digimon) Lv 80 | Duel Sphere | Invocado (Monster Card Lv5) | 1% | 1 |
| Cherrymon (Card Lv.5 Summon Digimon) Lv 80 | Duel Sphere | Invocado (Monster Card Lv5) | 1% | 1 |
| Knightmon (Card Lv.5 Summon Digimon) Lv 80 | Duel Sphere | Invocado (Monster Card Lv5) | 1% | 1 |
| SkullGreymon (Card Lv.6 Summon Digimon) Lv 90 | Duel Sphere | Invocado (Monster Card Lv6) | 1% | 1 |
| Etemon (Card Lv.6 Summon Digimon) Lv 90 | Duel Sphere | Invocado (Monster Card Lv6) | 1% | 1 |
| Giromon (Card Lv.6 Summon Digimon) Lv 90 | Duel Sphere | Invocado (Monster Card Lv6) | 1% | 1 |
| WereGarurumon (Card Lv.6 Summon Digimon) Lv 90 | Duel Sphere | Invocado (Monster Card Lv6) | 1% | 1 |
| Marin Devimon (Card Lv.6 Summon Digimon) Lv 90 | Duel Sphere | Invocado (Monster Card Lv6) | 1% | 1 |
| SkullGreymon (Card Lv.6 Summon Digimon) Lv 90 | Duel Sphere | Invocado (Monster Card Lv6) | 1% | 1 |
| Etemon (Card Lv.6 Summon Digimon) Lv 90 | Duel Sphere | Invocado (Monster Card Lv6) | 1% | 1 |
| Giromon (Card Lv.6 Summon Digimon) Lv 90 | Duel Sphere | Invocado (Monster Card Lv6) | 1% | 1 |
| WereGarurumon (Card Lv.6 Summon Digimon) Lv 90 | Duel Sphere | Invocado (Monster Card Lv6) | 1% | 1 |
| Marin Devimon (Card Lv.6 Summon Digimon) Lv 90 | Duel Sphere | Invocado (Monster Card Lv6) | 1% | 1 |
| DexDoruGreymon (Card Lv.7 Summon Digimon) Lv 100 | Duel Sphere | Invocado (Monster Card Lv7) | 1% | 1 |
| Chimairamon (Card Lv.7 Summon Digimon) Lv 100 | Duel Sphere | Invocado (Monster Card Lv7) | 1% | 1 |
| Diablomon (Card Lv.7 Summon Digimon) Lv 100 | Duel Sphere | Invocado (Monster Card Lv7) | 1% | 1 |
| Parasimon (Card Lv.7 Summon Digimon) Lv 100 | Duel Sphere | Invocado (Monster Card Lv7) | 1% | 1 |
| SaberLeomon (Card Lv.7 Summon Digimon) Lv 100 | Duel Sphere | Invocado (Monster Card Lv7) | 1% | 1 |
| DinoTigermon (Card Lv.1 Summon Digimon) Lv 100 | Duel Sphere | Invocado (High Rank Monster Card Lv1) | 1% | 1 |
| Boltmon (Card Lv.1 Summon Digimon) Lv 100 | Duel Sphere | Invocado (High Rank Monster Card Lv1) | 1% | 1 |
| Anubimon (Card Lv.1 Summon Digimon) Lv 100 | Duel Sphere | Invocado (High Rank Monster Card Lv1) | 1% | 1 |
| MetalEtemon (Card Lv.1 Summon Digimon) Lv 100 | Duel Sphere | Invocado (High Rank Monster Card Lv1) | 1% | 1 |
| GrandKuwagamon (Card Lv.1 Summon Digimon) Lv 100 | Duel Sphere | Invocado (High Rank Monster Card Lv1) | 1% | 1 |
| DexDoruGreymon (Card Lv.7 Summon Digimon) Lv 100 | Duel Sphere | Invocado (Monster Card Lv7) | 1% | 1 |
| Chimairamon (Card Lv.7 Summon Digimon) Lv 100 | Duel Sphere | Invocado (Monster Card Lv7) | 1% | 1 |
| Diablomon (Card Lv.7 Summon Digimon) Lv 100 | Duel Sphere | Invocado (Monster Card Lv7) | 1% | 1 |
| Parasimon (Card Lv.7 Summon Digimon) Lv 100 | Duel Sphere | Invocado (Monster Card Lv7) | 1% | 1 |
| SaberLeomon (Card Lv.7 Summon Digimon) Lv 100 | Duel Sphere | Invocado (Monster Card Lv7) | 1% | 1 |
| DinoTigermon (Card Lv.1 Summon Digimon) Lv 100 | Duel Sphere | Invocado (High Rank Monster Card Lv1 Event) | 1% | 1 |
| Boltmon (Card Lv.1 Summon Digimon) Lv 100 | Duel Sphere | Invocado (High Rank Monster Card Lv1 Event) | 1% | 1 |
| Anubimon (Card Lv.1 Summon Digimon) Lv 100 | Duel Sphere | Invocado (High Rank Monster Card Lv1 Event) | 1% | 1 |
| MetalEtemon (Card Lv.1 Summon Digimon) Lv 100 | Duel Sphere | Invocado (High Rank Monster Card Lv1 Event) | 1% | 1 |
| GrandKuwagamon (Card Lv.1 Summon Digimon) Lv 100 | Duel Sphere | Invocado (High Rank Monster Card Lv1 Event) | 1% | 1 |
| TigerVespamon (Card Lv.2 Summon Digimon) Lv 110 | Duel Sphere | Invocado (High Rank Monster Card Lv2) | 1% | 1 |
| Brakedramon (Card Lv.2 Summon Digimon) Lv 110 | Duel Sphere | Invocado (High Rank Monster Card Lv2) | 1% | 1 |
| Slayerdramon (Card Lv.2 Summon Digimon) Lv 110 | Duel Sphere | Invocado (High Rank Monster Card Lv2) | 1% | 1 |
| Gryphonmon (Card Lv.2 Summon Digimon) Lv 110 | Duel Sphere | Invocado (High Rank Monster Card Lv2) | 1% | 1 |
| HiAndromon (Card Lv.2 Summon Digimon) Lv 110 | Duel Sphere | Invocado (High Rank Monster Card Lv2) | 1% | 1 |
| HerculesKabuterimon (Card Lv.3 Summon Digimon) Lv 120 | Duel Sphere | Invocado (High Rank Monster Card Lv3) | 1% | 1 |
| Justimon (Card Lv.3 Summon Digimon) Lv 120 | Duel Sphere | Invocado (High Rank Monster Card Lv3) | 1% | 1 |
| GranDracmon (Card Lv.3 Summon Digimon) Lv 120 | Duel Sphere | Invocado (High Rank Monster Card Lv3) | 1% | 1 |
| GrandisKuwagamon (Card Lv.3 Summon Digimon) Lv 120 | Duel Sphere | Invocado (High Rank Monster Card Lv3) | 1% | 1 |
| Vikemon (Card Lv.3 Summon Digimon) Lv 120 | Duel Sphere | Invocado (High Rank Monster Card Lv3) | 1% | 1 |
| Venom Vamdemon (Card Lv.4 Summon Digimon) Lv 130 | Duel Sphere | Invocado (High Rank Monster Card Lv4) | 1% | 1 |
| Piedmon (Card Lv.4 Summon Digimon) Lv 130 | Duel Sphere | Invocado (High Rank Monster Card Lv4) | 1% | 1 |
| MugenDramon (Card Lv.4 Summon Digimon) Lv 130 | Duel Sphere | Invocado (High Rank Monster Card Lv4) | 1% | 1 |
| MetalSeadramon (Card Lv.4 Summon Digimon) Lv 130 | Duel Sphere | Invocado (High Rank Monster Card Lv4) | 1% | 1 |
| Puppetmon (Card Lv.4 Summon Digimon) Lv 130 | Duel Sphere | Invocado (High Rank Monster Card Lv4) | 1% | 1 |
| Seraphimon (Card Lv.5 Summon Digimon) Lv 140 | Duel Sphere | Invocado (High Rank Monster Card Lv5) | 1% | 1 |
| Cherubimon White (Card Lv.5 Summon Digimon) Lv 140 | Duel Sphere | Invocado (High Rank Monster Card Lv5) | 1% | 1 |
| Death-X-DORUgoramon (Card Lv.5 Summon Digimon) Lv 140 | Duel Sphere | Invocado (High Rank Monster Card Lv5) | 1% | 1 |
| Arkadimon Ultimate (Card Lv.5 Summon Digimon) Lv 140 | Duel Sphere | Invocado (High Rank Monster Card Lv5) | 1% | 1 |
| MagnaDramon (Card Lv.5 Summon Digimon) Lv 140 | Duel Sphere | Invocado (High Rank Monster Card Lv5) | 1% | 1 |
| Barbamon (Card Lv.6 Summon Digimon) Lv 150 | Duel Sphere | Invocado (High Rank Monster Card Lv6) | 1% | 1 |
| Leviamon (Card Lv.6 Summon Digimon) Lv 150 | Duel Sphere | Invocado (High Rank Monster Card Lv6) | 1% | 1 |
| Lilithmon (Card Lv.6 Summon Digimon) Lv 150 | Duel Sphere | Invocado (High Rank Monster Card Lv6) | 1% | 1 |
| Demon (Card Lv.6 Summon Digimon) Lv 150 | Duel Sphere | Invocado (High Rank Monster Card Lv6) | 1% | 1 |
| Beelzebumon (Card Lv.6 Summon Digimon) Lv 150 | Duel Sphere | Invocado (High Rank Monster Card Lv6) | 1% | 1 |
| Belphemon: Rage Mode (Card Lv.7 Summon Digimon) Lv 160 | Duel Sphere | Invocado (High Rank Monster Card Lv7) | 1% | 1 |
| Armagemon (Card Lv.7 Summon Digimon) Lv 160 | Duel Sphere | Invocado (High Rank Monster Card Lv7) | 1% | 1 |
| Apocalymon (Card Lv.7 Summon Digimon) Lv 160 | Duel Sphere | Invocado (High Rank Monster Card Lv7) | 1% | 1 |
| Death-X-mon (Card Lv.7 Summon Digimon) Lv 160 | Duel Sphere | Invocado (High Rank Monster Card Lv7) | 1% | 1 |
Chance por sorteio, já com o bônus de drop do servidor. Chefe: chance pela posição no dano.
Como fabricar
Usado para fabricar
- Digimon Seal Box MaxHP
- Digimon Seal Box MaxDS
- Digimon Seal Box AT
- Digimon Seal Box CT
- Digimon Seal Box DE
- Digimon Seal Box HT
- Culumon Seal
- SunFlowmon Seal
- Yukidarumon Seal
- Prince Mamemon Seal
- Floramon Seal
- Metaltyranomon Seal
- Shellmon Seal
- Lilamon Seal
- Bokomon Seal
- Rosemon Seal
- Dark Knightmon Seal
- MirageGaogamon(Burst Mode) Seal
- MugenDramon Seal
- Monodramon Seal
- Orochimon Seal
- Guilmon Seal
- Skull Knightmon Seal
- Ankylomon Seal
- Chimairamon Seal
- Goblimon Seal
- Fanglongmon Seal
- ShineGreymon Seal
- Vikaralamon Seal
- Tentomon Seal
- Omegamon Zwart Seal
- ChaosPiedmon Seal
- RizeGreymon Seal
- Lalamon Seal
- Puppetmon Seal
- Kabuterimon Seal
- Toy Agumon Seal
- Agumon Seal
- Lucemon Wild 2nd Mode Seal
- Omegamon Alter-S Seal
- WarGreymon Seal
- Gaomon Seal
- Beelzebumon Seal
- Craniamon Seal
- Parasimon Seal
- Rosemon(Burst Mode) Seal
- Deadly Axemon Seal
- MirageGaogamon Seal
- Dynasmon Seal
- DexDorugoramon Seal
- Tsunomon Seal
- Upamon Seal
- Koromon Seal
- Tanemon Seal
- FanBeemon Seal
- Sharmamon Seal
- Impmon Seal
- Kunemon Seal
- Armadimon Seal
- Elecmon Seal
- Candlemon Seal
- Dorugamon Seal
- Soulmon Seal
- Togemon Seal
- Garurumon(Black) Seal
- Chrysalimon Seal
- Coredramon (Blue) Seal
- Gardromon Seal
- Digmon Seal
- Volcamon Seal
- Meteormon Seal
- MegaSeadramon Seal
- Lillymon Seal
- SkullSatamon Seal
- Mystimon Seal
- Asuramon Seal
- Garudamon Seal
- ShineGreymon(Burst Mode) Seal
- Shoutmon X2 Seal
- Jesmon Seal
- Hagurumon Seal
- Hackmon Seal
- GrandisKuwagamon Seal
- Gammamon Seal
- Deltamon Seal
- Canoweissmon Seal
- BoltBoutamon Seal
- BetelGamamon Seal
- Bastemon Seal
- BaoHackmon Seal
- Baalmon Seal
- Angoramon Seal
- Marsmon Seal
- Alphamon Seal
- MachGaogamon Seal
- Gaogamon Seal
- GeoGreymon Seal
- Agumon(S) Seal
- Bagramon Seal
- BlackGabumon Seal
- Gryphonmon Seal
- Wizardmon Seal
- Imperialdramon Seal
- ExV-mon Seal
- Season 2 HP Seal
- Hawkmon Seal
- Ogremon Seal
- Ravemon Seal
- Season 2 AT Seal
- Alphamon Ouryuken X Seal
- Kudamon Seal
- Justimon Seal
- Antylomon Seal
- PicoDevimon Seal
- Betamon Seal
- Season 3 DS Seal
- Season 4 HT Seal
- PawnChessmon (White) Seal
- Lopmon Seal
- Lucemon Seal