Lista de Farm
Escolha o mapa, clique no mob e veja tudo o que ele derruba.
D-terminal-Dungeon-B1
Mapa · 10 mobs
Gotsumon
Lv 23 · 40 no mapa
| Item | Chance | Qtd. |
|---|---|---|
| DigiEgg (for return) | 100% | 1 |
| DigiEgg (for return) | 100% | 1 |
| Rock DigiEgg | 36% | 1 |
| Rock DigiEgg | 36% | 1 |
| Rock DigiEgg | 20% | 1 |
| Rock DigiEgg | 20% | 1 |
| Rock DigiEgg | 20% | 1 |
| Rock DigiEgg | 20% | 1 |
| Egg for Cake | 20% | 1 |
| Flour for Cake | 20% | 1 |
| Sugar for Cake | 20% | 1 |
| Egg for Cake | 20% | 1 |
| Flour for Cake | 20% | 1 |
| Sugar for Cake | 20% | 1 |
| Gotsumon DigiEgg | 10% | 1 |
| Rock DigiEgg | 10% | 1 |
| Gotsumon DigiEgg | 10% | 1 |
| Rock DigiEgg | 10% | 1 |
| Gate Parts Box | 4% | 1 |
| Gate Parts Box | 4% | 1 |
| ME DigiEgg | 2% | 1 |
| NSp DigiEgg | 2% | 1 |
| ME DigiEgg | 2% | 1 |
| NSp DigiEgg | 2% | 1 |
| Grotmon summon card | 0,3% | 1 |
| Gigasmon summon card | 0,3% | 1 |
| Grotmon summon card | 0,3% | 1 |
| Gigasmon summon card | 0,3% | 1 |
A cada morte o jogo faz 2 a 3 sorteio(s) nesta lista. Chance já com o bônus de drop do servidor.