Gabumon[CresGarurumon]
- Rookie
- Data
- Ice
- Nature Spirits
Atributos base
- HP
- 520
- DS
- 180
- AT
- 65
- DE
- 18
- CT
- 630
- EV
- 2.370
- HT
- 490
- BL
- 0
- AS
- 1.000
- MS
- 580
Skills
| Skill | DS | Cooldown | Max Lv |
|---|---|---|---|
| Little Horn Usa o chifre para atingir o oponente | 18 | 4,5 s | 25 |
| Little Horn Usa o chifre para atingir o oponente | 18 | 4,5 s | 25 |
| Little Horn Usa o chifre para atingir o oponente | 18 | 4,5 s | 25 |
| Little Horn Usa o chifre para atingir o oponente | 18 | 4,5 s | 25 |
| Petit Fire Dispara raios azuis que congelam instantaneamente tudo ao redor | 70 | 18,4 s | 25 |
| Petit Fire Dispara raios azuis que congelam instantaneamente tudo ao redor | 70 | 18,4 s | 25 |
| Petit Fire Dispara raios azuis que congelam instantaneamente tudo ao redor | 70 | 18,4 s | 25 |
| Petit Fire Dispara raios azuis que congelam instantaneamente tudo ao redor | 70 | 18,4 s | 25 |
Linha evolutiva
- Gabumon[CresGarurumon] Rookie · Lv 1
- Garurumon Champion · Lv 11
- WereGarurumon Ultimate · Lv 25 Requer Evoluter x3
- Cres Garurumon Mega · Lv 41 Requer Evoluter x8
- Omegamon Alter-S Jogress · Lv 41 Requer Jogress Data B- Omegamon Alter-S
- Omegamon Alter-B Jogress · Lv 70 Requer Black Digitron - Sample B
- Omegamon Alter-B (Extreme) Jogress · Lv 70 Requer Digitron Corrompida - Sample B