Digital Evolution Online

Itens

19.168 itens do jogo.

Item Category Level Bonus
Mini Tower Fragment Rho Quest Item 1
Mini Tower Fragment Sigma Quest Item 1
Mini Tower Fragment Tau Quest Item 1
Mini Tower Fragment Theta Quest Item 1
Mini Tower Fragment Upsilon Quest Item 1
Mini Tower Fragment Xi Quest Item 1
Mini Tower Fragment Zeta Quest Item 1
Mini Transmitter - Kunemon Quest Item 1
Mini Transmitter - Leomon Quest Item 1
Mint Material item 1
Minus Data Digivolution [Unlock] 41
Minus Data Digivolution [Unlock] 41
Miracle Aquamarine Exp item 1 EXP +100000
Miracle Aquamarine Exp item 1 EXP +100000
Miracle Bracelet Lv1 Bracelet 1 AT 1–360 DE 2–90 HP 3–720 DS 4–720 SCD 5–270 CT 6 CD 8–1800 EV 5 HT 12–450
Miracle Bracelet Lv10 Bracelet 41 AT 1–576 DE 2–144 HP 3–1152 DS 4–1152 SCD 5–432 CT 7–9 CD 8–2880 EV 8 HT 12–720
Miracle Bracelet Lv2 Bracelet 1 AT 1–384 DE 2–96 HP 3–768 DS 4–768 SCD 5–288 CT 6 CD 8–1920 EV 6 HT 12–480
Miracle Bracelet Lv3 Bracelet 25 AT 1–408 DE 2–102 HP 3–816 DS 4–816 SCD 5–306 CT 7 CD 8–2040 EV 6 HT 12–510
Miracle Bracelet Lv4 Bracelet 25 AT 1–432 DE 2–108 HP 3–864 DS 4–864 SCD 5–324 CT 7 CD 8–2160 EV 6 HT 12–540
Miracle Bracelet Lv5 Bracelet 25 AT 1–456 DE 2–114 HP 3–912 DS 4–912 SCD 5–342 CT 7–8 CD 8–2280 EV 7 HT 12–570
Miracle Bracelet Lv6 Bracelet 25 AT 1–480 DE 2–120 HP 3–960 DS 4–960 SCD 5–360 CT 7–8 CD 8–2400 EV 7 HT 12–600
Miracle Bracelet Lv7 Bracelet 41 AT 1–504 DE 2–126 HP 3–1008 DS 4–1008 SCD 5–378 CT 7–8 CD 8–2520 EV 7 HT 12–630
Miracle Bracelet Lv8 Bracelet 41 AT 1–528 DE 2–132 HP 3–1056 DS 4–1056 SCD 5–396 CT 7–9 CD 8–2640 EV 8 HT 12–660
Miracle Bracelet Lv9 Bracelet 41 AT 1–552 DE 2–138 HP 3–1104 DS 4–1104 SCD 5–414 CT 7–9 CD 8–2760 EV 8 HT 12–690
Miracle Bracelet Special Bracelet 41 AT 1–600 DE 2–150 HP 3–1200 DS 4–1200 SCD 5–450 CT 7–10 CD 8–3000 EV 9 HT 12–750
Miracle Diamond Exp item 1 EXP +10000
Miracle Diamond Exp item 1 EXP +10000
Miracle Earring Level 1 Earring 1 DE 2–50 HP 3–250 DS 4–250 EV 3 BL 3
Miracle Earring Level 10 Earring 41 DE 2–100 HP 3–800 DS 4–800 SCD 5–300 ATT 6–7 CT 7 CD 8–2000 EV 6 BL 6 HT 12–500
Miracle Earring Level 2 Earring 1 DE 2–50 HP 3–250 DS 4–250 EV 3 BL 3
Miracle Earring Level 3 Earring 25 DE 2–60 HP 3–300 DS 4–300 SCD 5–50 ATT 2 CT 2 CD 8–200 EV 3 BL 3 HT 12–150
Miracle Earring Level 4 Earring 25 DE 2–70 HP 3–350 DS 4–350 SCD 5–60 ATT 2 CT 2 CD 8–300 EV 3 BL 3 HT 12–200
Miracle Earring Level 5 Earring 25 DE 2–75 HP 3–400 DS 4–400 SCD 5–70 ATT 2 CT 2 CD 8–400 EV 3 BL 3 HT 12–200
Miracle Earring Level 6 Earring 25 DE 2–80 HP 3–450 DS 4–450 SCD 5–80 ATT 3 CT 3 CD 8–500 EV 4 BL 4 HT 12–250
Miracle Earring Level 7 Earring 41 DE 2–85 HP 3–500 DS 4–500 SCD 5–150 ATT 4 CT 4 CD 8–500 EV 4 BL 4 HT 12–250
Miracle Earring Level 8 Earring 41 DE 2–90 HP 3–600 DS 4–600 SCD 5–200 ATT 5 CT 5 CD 8–1000 EV 5 BL 5 HT 12–300
Miracle Earring Level 9 Earring 41 DE 2–95 HP 3–700 DS 4–700 SCD 5–250 ATT 6 CT 6 CD 8–1500 EV 5 BL 5 HT 12–350
Miracle Earring Special Earring 41 DE 2–100 HP 3–800 DS 4–800 SCD 5–300 ATT 10 CT 10 CD 500–2400 EV 6 BL 6 HT 12–500
Miracle Emerald Exp item 1 EXP +3570
Miracle Emerald Exp item 1 EXP +3570